Profile | TEST | RATES (INR) |
---|---|---|
Anemia Profile | Sugar (F) / complete Hemogram / Iron, TIBC / Ferritin / Reticolocyte Count / Hb Electrophoresis / BT, CT | 2200.00 |
Arthritis Profile 1 | Sugar (F) / complete Hemogram / CRP, ASO, RA Factor / ANA / ANF / Uric Acid / Urine RE / Protein Electrophoresis | 2400.00 |
Arthritis Profile 2 | Sugar (F) / complete Hemogram / CRP, ASO, RA Factor / ANA / ANF / Uric Acid / Calcium / PTH / Vit. D / Phosphate / Anti - CCP / Alka Phos | 4550.00 |
ABG Profile | PO2 / PCO2 / PH / TCO2 / HCO3 / SO2 / Ionized Calcium / Na+, K+ / Hb% | 1200.00 |
Andrology Panel | LH / FSH / Testosterone / Free Testosterone | 1850.00 |
Anti Netal Panel | Complete Hemogram / Sugar (F & PP) / Blood Group & Rh Factor / Urine RE / HIV I & II / HbsAg / VDRL | 1500.00 |
BIOT Profile | Lipid Profile / LFT / GGT / TSH / Iron / TIBC / Free PSA / Transferin Saturation | 3550.00 |
BOH Profile | Torch 10 / TSH / Cardiolipin (IgG, IgA, IgM) / Phospholipid (IgG, IgM) / Lupus / Karyotyping / LH / FSH / PROLACTIN | 7200.00 |
Conplete Metabolic Profile (CMP) | LFT / Urea / Uric Acid / Creatinine / Na+, K+, Ca+, Mg+, PO4 | 2100.00 |
Coagulation Profile | P - Time with INR / APTT / Thrombin Time / F.D.P. / Fibrinogen / BT, CT | 2100.00 |
Cardiac Profile | Sugar (F) / Complete Hemogram / CPK / CPK - MB / SGOT / LDH / LDH -1 | 1450.00 |
Dibetic Profile - 1 | Glucose (F & PP) / Creatinine / Urine RE / Hb% / Cholestrol (Total) / Triglyceride / HbA1c | 1000.00 |
Dibetic Profile - 2 | Glucose (F & PP) / Urea / Creatinine / Urine RE / Hb% / Lipid Profile / ACR / HbA1c | 1700.00 |
Dibetic Profile - 3 | Glucose (F & PP) / Urea / Creatinine / Urine RE / Complete Hemogram / Lipid Profile / ACR / HbA1c / Total Protien / Uric Acid / SGPT / CCT (24 Hrs.) | 2400.00 |
Executive Health Check-up Profile - 1 | Glucose (F) / Urea / Creatinine / Uric Acid / GGT / Hb%, TC, DC, ESR / Urine RE / Calcium / Lipid Profile / T3, T4, TSH / Free T3 / Free T4 / Bilirubin (Total & Direct) / Alka. Phos. / Total Protein (ALB & GLB) / SGPT / SGOT | 3050.00 |
Executive Health Check-up Profile - 2 | Glucose (F) / Urea / Electrolytes / Uric Acid / LFT with GGT / Complete Hemogram / Urine RE / Lipid Profile / T3, T4, TSH / Blood Group & Rh Factor / VDRL / HIV I & II | 3350.00 |
Fertility Panel | Glucose (F) / Complete Hemogram / LH / FSH / Prolactin / SGPT / T3, T4, TSH, FT4 / Urine RE & CS | 2400.00 |
Fertility Male Profile | Glucose (F) / Complete Hemogram / LH / FSH / Prolactin / Testosterone Free & Total | 2650.00 |
Fertility Female Profile | Glucose (F) / Complete Hemogram / LH / FSH / Prolactin / Progesterone / Esteadiol / T3, T4, TSH | 3100.00 |
Fever Virus Profile | Complete Hemogram / MP / Widal / SGPT / Bilirubin (Total & Direct) | 750.00 |
Hepatic Profile - 1 | Bilirubin (Total & Direct) / Alka. Phos. / SGTP / SGOT / Total Protien (Alb. & Glb.) | 700.00 |
Hepatic Profile - 2 | Complete Hemogram / Sugar (F) / SGOT / Alka. Phos. / Total Protein (Alb. & Glb.) / Bilirubin / Gamma GT / Urine RE / Stool RE | 1200.00 |
Hypertension Profile | Complete Hemogram / Sugar (PP) / Urea / Creatinine / Cholesterol / Triglyceride / HDL / Sodium / Potassium / Chloride / Urine RE | 1250.00 |
Hepatitis B Profile | HbsAg / HbsAb (Anti Hbs)/ HbeAg / HbeAb (Anti Hbe)/ Hbc-IgM / HbcAb (Anti Hbc) | 2950.00 |
Kydney Renal Profile - 1 | Glucose (F) / Urea / Creatinine / Albumin / Potassium / Urine RE | 650.00 |
Kydney Renal Profile - 2 | Glucose (F) / Urea / Creatinine / Protein / Albumin / Sodium / Potassium / Chloride / Uric Acid / Urine RE / Calcium / CCT / Complete Hemogram | 1300.00 |
Kydney Renal Profile - 3 | Glucose (F) / Urea / Creatinine / Protein (AIb. & GIb.) / Sodium / Potassium / Chloride / Uric Acid / Urine RE / CCT (24 Hrs.) / ACR (Spot) / Lipid Profile / Bi Carbonate / Complete Hemogram | 2150.00 |
Lipid Profile - 1 | Cholesterol (Total)/ TGL. / HDL Chol. / VLDL Chol. / TGL - HDL / LDL / HDL | 750.00 |
Lipid Profile - 2 | Cholesterol (Total)/ TGL. / HDL Chol. / VLDL Chol. / TGL / HDL / LDL - HDL / Lipo Protein (a) | 1100.00 |
Liver Function Test (Without GGT) | SGOT / SGPT / Alka. Phos. / Albumin Globulin / Protein Total / Bilirubin (Total + Direct + Indirect) / A : G Ratio | 750.00 |
Liver Function Test (With GGT) | SGOT / SGPT / Alka. Phos. / Albumin Globulin / Protein Total / Bilirubin (Total + Direct + Indirect) / A : G Ratio / GGT | 850.00 |
Marriage Profile | HIV I & II / HbAg / BDRL / HCB / Blood Group & Rh Factor / Hb - Electrophoresis | 2150.00 |
Miloma Profile | Free Light Chain(Kappa Lambda) / Immunofixation ElectroPhoresis / Protine Electrophoresis / Beta-2 Microglobulin / Immunoglobulin IgA, IgG, IgM, IgE | 14000.00 |
Oncology Profile | Complete Hemogram / E.S.R. / Glucose / Urea / Creatinine / Total Protein (Alb/Glb) / LDH / Calcium / Sodium / Potassium / Bilirubin / Acid Phos. SGOT / SGPT / Urine RE (sp RBC) Stool For OBT Note : Biopsy, Blood, C.E.A. & Alpha feto Protein and other relevant investigations as recomended at extra cost. |
1850.00 |
Pre Cath Profile | HIV I & II / HbsAg / VDRL / HCV PT / APTT / TC, DC, Hb% Urea / Sugar (F) / Creatinine | 1900.00 |
Pre Operative Profile | Sugar (F & PP) / Complete Hemogram Blood Group & Rh Factor / HIV I & II / HbsAg / BUN / VDRL / SGPT / Lipid Profile / Creatinine | 2300.00 |
Pre Operative Serology Profile | HIV I & II / HbsAg / VDRL / HCV TPHA | 1250.00 |
Pre Employment Check-up | Haematology Profile(RBC, Hb%, TC, PCB, MCV, MCHC) / E.S.R / Blood Group & Rh Factor / Sugar(F / Cholesterol / Urine RE / Stool RE / VDRL / ECG) | 1000.00 |
PCOD Profile | LH / FSH / Prolactin / Insulin (F & PP) / Blood Sugar (F & PP) Free Testosterone | 2300.00 |
STD Profile | VDRL / HIV I & II / TPHA | 850.00 |
Torch Profile 1 | 8 Parameters | 2500.00 |
Torch Profile 2 | 10 Parameters | 2700.00 |
Thalassemia Profile | Sugar (F) / Complete Hemogram Iron / TIBC / Ferritin Hb Electrophoresis | 2100.00 |
Thyroid Profile 1 | T3 | T4 | TSH | 700.00 |
Thyroid Profile 2 | T3 | T4 | TSH Free T3 | Free T4 | 1300.00 |
Thyroid Profile 3 | T3 / T4 / TSH Free T3 / Free T4 / Anti Thyroglobulin Glucose (F) / Cholesterol (Total) | 2700.00 |
Thyroid Profile 4 | Tsh / Free T3 / Free T4 | 1000.00 |
Thrombophilia Profile | Protein C / Protein S / Factor V / AT3 | 15000.00 |
Drug of Abuse 5 | Amphetamine / Methamphetamine Cocaine / Opiates (Morphin) Cannabinoides (Marijuana) | 2500.00 |
Drug of Abuse 9 | Amphetamine / Methamphetamine Barbiturates / Methadon Benzodiazepines / Cocaine / Opiates (Morphin) / Phencyclidine Tetrahydrocannabinoids | 5800.00 |
Drug of Abuse 10 | Amphetamine / Methamphetamine Barbiturates / Methadon Benzodiazepines / Cocaine / Opiates (Morphin) / Phencyclidine Tetrahydrocannabinoids / Cannabinoids | 6400.00 |
Drug of Abuse 12 | Amphetamine / Methamphetamine Barbiturates / Methadon / Cocaine Benzodiazepines / Opiates (Morphin) Phencyclidine (PCP) / Cannabinoids Metaqualone MDMA (XTC) Propoxyphene | 7900.00 |